NISL - 12/17/2008                               
                                    Results                                    
 
Event 1  Mixed Open 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Grand Island Swim Club-NI  'L'                         NT    2:13.87        
     1) Kulikowski, Grace W             2) Winder, Nathalie W             
     3) McCormick, David M              4) Link, Nathan M                 
  2 Grand Island Swim Club-NI  'F'                         NT    2:18.31        
     1) Voyzey, Stephanie W             2) Boryk, Christopher M           
     3) McCormick, Patrick M            4)                                
  3 Grand Island Swim Club-NI  'A'                    1:58.62    2:27.73        
     1) Carey, Quinn M                  2) Anderson, Max M                
     3) Kolkman, Christina W            4) Frosolone, Adam M              
  4 Grand Island Swim Club-NI  'D'                         NT    2:32.00        
     1) Fredricks, Alexis W             2) Eberhard, Anne W               
     3) Eltagouri, Yousuf M             4) Tavano, Joshua M               
  5 Grand Island Swim Club-NI  'C'                         NT    2:35.35        
     1) Ciraolo, Derek M                2) Carey, Liam M                  
     3) Eckrote, Jordan W               4) Schultz, Maggie W              
  6 Grand Island Swim Club-NI  'I'                         NT    2:37.05        
     1) Lutnick, Ellen W                2) White, Steven M                
     3) Westfall, Brienne W             4) Lashinger, Kurt M              
  7 Grand Island Swim Club-NI  'J'                         NT    2:40.03        
     1) Chamberlain, Sarah W            2) Peppers, Joel M                
     3) Verso, Katherine W              4) Winder, Timothy M              
  8 Grand Island Swim Club-NI  'H'                         NT    2:45.52        
     1) Gunn, Erin W                    2) Nowak, Jake M                  
     3) Mitchell, Elizabeth W           4) Utz, Tim M                     
  9 Grand Island Swim Club-NI  'E'                         NT    2:48.85        
     1) Meka, Molly W                   2) Buzby, Ryan M                  
     3) Parsnick, Christina W           4) Whetham, Alex M                
 10 Grand Island Swim Club-NI  'B'                         NT    2:59.91        
     1) Carey, Seth M                   2) Anderson, Sam M                
     3) McDonough, Paige W              4) Phinney, Emilie W              
 11 Grand Island Swim Club-NI  'N'                         NT    3:01.21        
     1) Gibas, Kevin M                  2) Price, Alessandra W            
     3) Reda, Zoe W                     4) Szczepankiewicz, Laura W       
 12 Grand Island Swim Club-NI  'M'                         NT    3:06.18        
     1) Shultz, Natalie W               2) Wendling, Courtney W           
     3) Schmitt, Alyssa W               4) Kruszona, Carly W              
 13 Grand Island Swim Club-NI  'K'                         NT    3:30.37        
     1) Fredricks, Grace W              2) Finn, Nicole W                 
     3) Egloff, Nicholas M              4) Morrish, Owen M                
 
Event 3  Mixed Open 50 Yard Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Carey, Seth                  GISC-NI                27.82      27.05        
  2 Carey, Quinn                 GISC-NI                29.38      28.46        
  3 Ciraolo, Derek               GISC-NI                29.69      29.21        
  4 Fredricks, Alexis            GISC-NI                30.69      29.23        
  5 Voyzey, Stephanie            GISC-NI                31.54      30.46        
  6 Meka, Molly                  GISC-NI                32.15      30.67        
  6 Gunn, Erin                   GISC-NI                33.70      30.67        
  8 Lutnick, Ellen               GISC-NI                35.27      30.76        
  9 Fredricks, Grace             GISC-NI                36.25      31.71        
 10 Chamberlain, Sarah           GISC-NI                34.71      32.29        
 11 McCormick, David             GISC-NI                32.90      32.55        
 12 Shultz, Natalie              GISC-NI                33.31      32.90        
 13 Eltagouri, Yousuf            GISC-NI                31.80      33.02        
 14 Winder, Timothy              GISC-NI                34.06      33.60        
 15 Boryk, Christopher           GISC-NI                31.12      33.65        
 16 Winder, Nathalie             GISC-NI                34.05      34.12        
 17 Kulikowski, Grace            GISC-NI                35.14      34.45        
 18 Link, Nathan                 GISC-NI                34.62      34.91        
 19 Piershalski, Jordan          GISC-NI                40.61      35.14        
 20 White, Jodie                 GISC-NI                34.11      35.91        
 21 Price, Alessandra            GISC-NI                36.56      35.98        
 22 Parsnick, Christina          GISC-NI                37.22      36.29        
 23 Kruszona, Carly              GISC-NI                37.63      36.46        
 24 Reda, Zoe                    GISC-NI                35.82      38.08        
 25 Oldman, Michael              GISC-NI                45.89      38.25        
 25 Carey, Liam                  GISC-NI                38.67      38.25        
 27 Peppers, Joel                GISC-NI                40.48      39.39        
 28 Lashinger, Kurt              GISC-NI                40.76      39.88        
 29 Egloff, Nicholas             GISC-NI                36.09      39.90        
 30 Szczepankiewicz, Laura       GISC-NI                40.60      40.50        
 31 McCormick, Patrick           GISC-NI                40.47      40.93        
 32 Kolkman, Christina           GISC-NI                41.48      41.26        
 33 White, Steven                GISC-NI                42.51      41.44        
 34 Colon, Sara                  GISC-NI                42.18      42.86        
 35 Frosolone, Adam              GISC-NI                   NT      43.22        
 36 Nowak, Jake                  GISC-NI                46.67      44.08        
 37 McDonough, Paige             GISC-NI                44.54      45.00        
 38 Whetham, Alex                GISC-NI                45.77      45.11        
 39 Phinney, Emilie              GISC-NI                46.60      45.92        
 40 Schultz, Maggie              GISC-NI                42.96      46.73        
 41 Wendling, Courtney           GISC-NI                48.43      46.96        
 42 Tavano, Joshua               GISC-NI                45.39      46.97        
 43 Eckrote, Jordan              GISC-NI                55.88      50.62        
 44 Eberhard, Anne               GISC-NI                44.78      50.85        
 45 Finn, Nicole                 GISC-NI                48.19      52.51        
 46 Mitchell, Elizabeth          GISC-NI                54.74      53.86        
 47 Verso, Katherine             GISC-NI                55.30      55.54        
 48 Westfall, Brienne            GISC-NI                51.88      55.87        
 49 Buzby, Ryan                  GISC-NI                48.44      56.38        
 50 Morrish, Owen                GISC-NI              1:16.68    1:00.13        
 51 Klein, Shannon               GISC-NI                   NT    1:09.11        
 52 Klein, Julie                 GISC-NI                   NT    1:15.62        
 
Event 8  Mixed Open 100 Yard Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Carey, Seth                  GISC-NI              1:01.17    1:00.17        
  2 Carey, Quinn                 GISC-NI              1:10.47    1:01.81        
  3 Ciraolo, Derek               GISC-NI              1:08.04    1:04.87        
  4 Fredricks, Alexis            GISC-NI              1:10.02    1:05.30        
  5 Meka, Molly                  GISC-NI              1:13.29    1:07.85        
  6 Lutnick, Ellen               GISC-NI              1:17.76    1:07.95        
  7 Gunn, Erin                   GISC-NI              1:14.73    1:09.15        
  8 Voyzey, Stephanie            GISC-NI              1:12.96    1:10.54        
  9 Shultz, Natalie              GISC-NI              1:17.00    1:10.87        
 10 Chamberlain, Sarah           GISC-NI              1:14.80    1:11.61        
 11 Fredricks, Grace             GISC-NI              1:32.11    1:13.29        
 12 Eltagouri, Yousuf            GISC-NI              1:22.08    1:13.86        
 13 Winder, Nathalie             GISC-NI              1:19.40    1:15.05        
 14 Boryk, Christopher           GISC-NI              1:13.96    1:16.72        
 15 Kulikowski, Grace            GISC-NI              1:21.81    1:18.09        
 16 McCormick, David             GISC-NI              1:23.43    1:18.93        
 17 Price, Alessandra            GISC-NI              1:29.62    1:19.93        
 18 Piershalski, Jordan          GISC-NI              1:39.34    1:20.01        
 19 Winder, Timothy              GISC-NI              1:40.85    1:21.13        
 20 White, Jodie                 GISC-NI              1:22.97    1:21.81        
 21 Kruszona, Carly              GISC-NI              1:22.93    1:22.12        
 22 Link, Nathan                 GISC-NI                   NT    1:22.31        
 23 Reda, Zoe                    GISC-NI              1:26.09    1:24.71        
 24 Carey, Liam                  GISC-NI              1:33.17    1:24.82        
 25 Parsnick, Christina          GISC-NI              1:24.44    1:25.62        
 26 Peppers, Joel                GISC-NI              1:45.67    1:28.77        
 27 Oldman, Michael              GISC-NI              1:46.48    1:30.96        
 28 Lashinger, Kurt              GISC-NI              1:44.68    1:32.09        
 29 McCormick, Patrick           GISC-NI              1:55.94    1:32.49        
 30 Egloff, Nicholas             GISC-NI              1:32.08    1:33.56        
 31 Colon, Sara                  GISC-NI              1:47.22    1:34.09        
 32 Szczepankiewicz, Laura       GISC-NI              1:46.07    1:36.54        
 33 Kolkman, Christina           GISC-NI              1:23.00    1:36.90        
 34 Anderson, Sam                GISC-NI              1:39.65    1:37.78        
 35 Schultz, Maggie              GISC-NI              1:38.54    1:40.15        
 36 Tavano, Joshua               GISC-NI                   NT    1:41.17        
 37 Nowak, Jake                  GISC-NI              1:48.19    1:44.39        
 38 Whetham, Alex                GISC-NI              1:49.42    1:49.01        
 39 Phinney, Emilie              GISC-NI              1:44.00    1:49.90        
 40 Frosolone, Adam              GISC-NI                   NT    1:50.54        
 41 Wendling, Courtney           GISC-NI                   NT    1:53.83        
 42 McDonough, Paige             GISC-NI                   NT    1:56.15        
 43 Eberhard, Anne               GISC-NI                   NT    1:58.29        
 44 Eckrote, Jordan              GISC-NI              1:59.82    1:59.59        
 45 Westfall, Brienne            GISC-NI              1:59.27    2:01.55        
 46 White, Steven                GISC-NI              1:41.05    2:02.56        
 47 Buzby, Ryan                  GISC-NI              1:57.60    2:03.54        
 48 Morrish, Owen                GISC-NI              2:03.24    2:05.42        
 49 Finn, Nicole                 GISC-NI                   NT    2:06.33        
 50 Verso, Katherine             GISC-NI              2:52.39    2:14.25        
 51 Klein, Shannon               GISC-NI                   NT    2:34.91        
 52 Klein, Julie                 GISC-NI                   NT    3:12.41        
 -- Mitchell, Elizabeth          GISC-NI                   NT         DQ        
 
Event 10  Mixed Open 50 Yard Backstroke
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Carey, Liam                  GISC-NI                51.02      47.50        
  2 Szczepankiewicz, Laura       GISC-NI                49.78      49.83        
  3 McCormick, Patrick           GISC-NI                50.46      50.21        
  4 Peppers, Joel                GISC-NI                48.13      50.94        
  5 Oldman, Michael              GISC-NI                45.26      51.37        
  6 Egloff, Nicholas             GISC-NI                49.36      51.91        
  7 Anderson, Sam                GISC-NI                50.55      54.10        
  8 Mitchell, Elizabeth          GISC-NI              1:04.32      55.81        
  9 Wendling, Courtney           GISC-NI                50.01      56.00        
 10 Phinney, Emilie              GISC-NI                56.26      57.10        
 11 Kolkman, Christina           GISC-NI              1:01.59      58.46        
 12 Morrish, Owen                GISC-NI              1:00.63      58.64        
 13 Nowak, Jake                  GISC-NI              1:03.31      59.25        
 14 Eckrote, Jordan              GISC-NI              1:01.33    1:02.04        
 15 Frosolone, Adam              GISC-NI                   NT    1:06.32        
 16 McDonough, Paige             GISC-NI                   NT    1:07.57        
 17 Finn, Nicole                 GISC-NI                59.92    1:07.60        
 18 Verso, Katherine             GISC-NI              1:03.87    1:08.24        
 19 Westfall, Brienne            GISC-NI              1:08.04    1:09.32        
 20 Eberhard, Anne               GISC-NI              1:00.76    1:10.31        
 21 Tavano, Joshua               GISC-NI                   NT    1:11.17        
 22 Klein, Julie                 GISC-NI                   NT    1:13.50        
 -- Buzby, Ryan                  GISC-NI                54.98         DQ        
 -- Klein, Shannon               GISC-NI                   NT         DQ        
 -- Schultz, Maggie              GISC-NI                52.03         DQ        
 -- Link, Nathan                 GISC-NI                   NT         DQ        
 -- Anderson, Max                GISC-NI                   NT         DQ        
 -- Whetham, Alex                GISC-NI              1:13.16         DQ        
 
Event 12  Mixed Open 200 Yard IM
===============================================================================
    Name                    Year Team                    Seed     Finals        
===============================================================================
  1 Carey, Seth                  GISC-NI              2:53.49    2:33.81        
  2 Fredricks, Alexis            GISC-NI              2:53.46    2:40.17        
  3 Carey, Quinn                 GISC-NI              2:58.65    2:44.26        
  4 Ciraolo, Derek               GISC-NI              2:58.46    2:47.48        
  5 Voyzey, Stephanie            GISC-NI              3:14.15    2:57.37        
  6 Fredricks, Grace             GISC-NI              3:06.86    2:57.83        
  7 Meka, Molly                  GISC-NI              3:10.31    3:00.48        
  8 Chamberlain, Sarah           GISC-NI              3:11.06    3:02.43        
  9 Boryk, Christopher           GISC-NI              3:19.70    3:04.89        
 10 Gunn, Erin                   GISC-NI              3:08.38    3:08.22        
 11 Shultz, Natalie              GISC-NI                   NT    3:08.59        
 12 McCormick, David             GISC-NI              3:39.68    3:08.85        
 13 Eltagouri, Yousuf            GISC-NI              3:05.43    3:10.23        
 14 Lutnick, Ellen               GISC-NI              3:21.68    3:11.09        
 15 Kruszona, Carly              GISC-NI                   NT    3:15.68        
 16 Price, Alessandra            GISC-NI                   NT    3:19.31        
 17 Winder, Timothy              GISC-NI              3:23.89    3:20.57        
 18 Piershalski, Jordan          GISC-NI                   NT    3:22.20        
 19 White, Jodie                 GISC-NI              3:36.08    3:33.92        
 20 Colon, Sara                  GISC-NI                   NT    3:38.84        
 -- Lashinger, Kurt              GISC-NI                   NT         DQ        
 -- White, Steven                GISC-NI                   NT         DQ        
 -- Reda, Zoe                    GISC-NI                   NT         DQ        
 -- Winder, Nathalie             GISC-NI              3:15.80         DQ        
 -- Kulikowski, Grace            GISC-NI                   NT         DQ        
 -- Parsnick, Christina          GISC-NI                   NT         DQ